Single Sided PCBs
Electronic Components Marketing Group
Single sided printed circuit boards (PCBs) are easy and cost efficient to produce.
Single-sided PCBs come with a layer of conductive material on one side of the board and SMT capabilities on the other. This type of board provides great mechanical strength and is found in very simple applications such as keypads, remote control devices, LCD drivers, etc. A silver through hole PCB allows the user to gain double sided PCB functionality from a single sided circuit by squeegeeing conductive silver or copper paste into the via holes to provide for a top side to bottom side interconnect.
Depending on your device’s needs, a single sided PCB may be the right solution for you. Use the buttons below to request a quote or learn more about your PCB options.
Capabilities
Product Feature | Technology Roadmap | |||
Product Type | 2017 | 2018 | 2019 | |
Single-sided, Silver Through Hole, Copper Through Hole | Single-sided, Silver Through Hole, Copper Through Hole | Single-sided, Silver Through Hole, Copper Through Hole | ||
Laminate Type | FR1, CEM1, CEM3, FR-4, High CTI FR4 | FR1, CEM1, CEM3, FR-4, High CTI FR4 | FR1, CEM1, CEM3, FR-4, High CTI FR4 | |
Surface Finish | ENIG, OSP, HASL, LF HASL | ENIG, OSP, HASL, LF HASL | ENIG, OSP, HASL, LF HASL | |
Max Panel Size mm(inch) | 520 (20.5) x 610 (24.0) | 520 (20.5) x 610 (24.0) | 520 (20.5) x 610 (24.0) | |
Board Thickness mm (mil) | 1.6 (63) – Typical 3.2 (126) – Max. 0.8 (32) – Min. | 1.6 (63) – Typical 3.2 (126) – Max. 0.8 (32) – Min. | 1.6 (63) – Typical 3.2 (126) – Max. 0.8 (32) – Min. | |
Copper Foil | 1/2, 1, 2oz | 1/2, 1, 2oz | 1/2, 1, 2oz | |
7 Min Drill Hole Size mm(mil) | 0.55 (22) – STH 0.40 (16) – CTH | 0.55 (22) – STH 0.40 (16) – CTH | 0.55 (22) – STH 0.40 (16) – CTH | |
Line Width & Spacing | Screen Print | 0.20 (8) | 0.20 (8) | 0.20 (8) |
LPI | 0.15 (6) | 0.15 (6) | 0.15 (6) | |
Min Via Pad mm(mil) | Punching | D+0.3 (D+12) | D+0.3 (D+12) | D+0.3 (D+12) |
Drilling | D+0.25 (D+10) | D+0.25 (D+10) | D+0.25 (D+10) | |
Image to Hole Tolerance mm(mil) | ±0.15 (6) | ±0.15 (6) | ±0.15 (6) | |
Hole to Edge Tolerance mm(mil) | ±0.15 (6) | ±0.15 (6) | ±0.15 (6) | |
Min Solder Mask Bridge mm(mil) | Screen Print | 0.2 (8) | 0.2 (8) | 0.2 (8) |
LPI | 0.1 (4) | 0.1 (4) | 0.1 (4) | |
Min Solder Mask Bridge mm(mil) | Screen Print | 0.15 (6) | 0.15 (6) | 0.15 (6) |
LPI | 0.1 (4) | 0.1 (4) | 0.1 (4) | |
Min Pad to Pad Dimension Tolerance up to 16” | ±0.1 (4) | ±0.1 (4) | ±0.1 (4) | |
Max. Warpage (Bow & Twist) | 0.75% | 0.75% | 0.75% |
Contact Us
Fill Out The Form Below To Contact Us